Click for more info about Hecker101 |
|
||||
| To Europe price list page 1 |
|
| Magneto Group, Splitdorf model S and NS | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 50034 | Magnet cover Click for picture |
|
||
| 363A | Ball bearing |
|
||
| 52245 | Advance lever with screw |
|
||
| 51170 | Distributor gear assembly |
|
|
|
| 51173 | Distributor block |
|
||
| 51175 | Distributor block cap |
|
||
| Bosch Magneto | ||||
| Factory No. | Description |
DKK
|
Euro
|
|
| BMBB | Bakelite block | |||
| BMMB | Metal block | |||
| BMSCR1 | Screw for bakelite block (long) | |||
| BMSCR2 | Screw for metal block | |||
| BMMR | Metal ring for timing gear | |||
| BMTG | Timing gear 42 degrees | |||
| BMPU | Pickup |
|
||
| Battery and Battery Box Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35D13X | Battery box complete Click for picture |
|
||
| 22D17 | Battery box bracket |
|
||
| Head Lamp Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35Q182X | Head lamp, bullet type complete (1928-30) |
|
||
| 28B104 | Bracket right |
|
||
| 28B105 | Bracket left |
|
||
| 35Q182AX | Body, bullet type (Standard type also available) |
|
||
| 35Q182CX | Glass lens, bullet type (1928-30), diameter 134,5 mm Click for picture |
|
||
| GLSL | Lens for Standard lamp (1920-27), diameter 155 mm |
|
||
| GLML | Glass lens, Moto Lamp (1931-34), diameter 168mm | |||
| 35Q182D | Door only |
|
||
| 35Q182I | Reflector |
|
||
| Tail Lamp Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 23C48X | Tail lamp with bracket Click for picture 1 Click for picture 2 |
|
||
| K74430 | Ruby glass Click for picture |
|
||
| K74431 | Ruby glass retaining ring |
|
||
| 23C48BN | Bakelite nut for bulb socket Click for picture |
|
||
| 23C48SB | Socket for bulb |
|
||
| TLGC | Glass cup Click for picture |
|
||
| A22150 | Tail lamp bracket |
|
||
| Horn Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| KLAX11 | Horn, Klaxon 11 |
|
||
| 28C26 | Bracket only (Klaxon 8C) |
|
||
| 35C92 | Bracket only (Klaxon No. K11) |
|
||
| 28B86 | Bracket clip |
|
||
| Ammeter and Wiring Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35C31X1 | Instrument panel complete with ammeter, switch and lamp Click for picture |
|
||
| 28Q230X | Ammeter only Click for picture |
|
||
| 28B119X | Instrument panel Click for picture |
|
||
| 28W120X | Instrument panel light Click for picture |
|
||
| 35W148X | Lighting switch Click for picture |
|
||
| Saddle Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35C32X | Saddle complete |
|
||
| 35C32AX | Saddle
top Click for
picture 1 Click
for picture 2
Full pan saddle also available Click for picture |
|
||
| N7305Q | Pommel |
|
||
| 28B378 | Front connection |
|
||
| T7512V | Stay spring |
|
||
| N7315Q | Adjusting screw |
|
||
| N7320Q | Adjusting screw cap |
|
||
| S7059R | Nose bolt nut |
|
||
| N7120K | Nose bolt washer |
|
||
| 35B146 | Spring right |
|
||
| 35B147 | Spring left |
|
||
| 35B148S | Yoke nut |
|
||
| 35C59 | Yoke |
|
||
| 35B145 | Inside compression spring |
|
||
| 35B244 | Inside compression spring (heavy) |
|
||
| 35B144 | Bushing |
|
||
| 35C18 | Saddle and generator support plate |
|
||
| Generator Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35C21X | Bracket complete Click for picture |
|
||
| 20B616 | Generator pulley |
|
||
| 35B55 | Generator belt |
|
||
| 35B76X | Generator belt guard Click for picture |
|
||
| Speedometer
Group
Indian (Corbin Brown) Model 101 Scout - 25 x 3.85 Tires 36 Tooth Rear Wheel Sprocket |
||||
| Factory No. | Description |
DKK
|
Euro
|
|
| 23Q336X | Speedometer head bracket Click for picture | |||
| 35L134X | Speedometer cable and casing complete, nickle plated | |||
| 35L137X | Speedometer gear bracket Click for picture | |||
| 35L138P | Speedometer pinion – 23, 26, 27 teeth Click for picture | |||
| 35L139X | Speedometer gear section (15 to 14 ratio) Click for picture | |||
| SPR | Speedometer sprocket for rear wheel, 92 teeth Click for picture | |||
| Accessories |
DKK
|
Euro
|
||
| SBL | Saddle bags, large Click for picture (now with Indian logo!) | |||
| SBS | Saddle bags, small (now with Indian logo!) | |||
| JS | Jiffy stand Click for picture 1 Click for picture 2 | |||
| Literature |
DKK
|
Euro
|
||
| PL101 | Parts list Scout 101 Click for picture | |||
| PLS | Parts list Scout 1920-1926 | |||
| INSTENG | Instruction book Scout and Chief 1920-1926, English | |||
| INSTGER | Instruction book Scout and Chief 1920-1926, German | |||
| 101GER | Instruction book Scout 101, German | |||