Click for more info about Hecker101 |
|
||||
|
|
|
| Front Wheel Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 28E108X | Front wheel complete with brake, spokes and rim |
|
|
|
| 28B318 | Hollow axle, ball bearings Click for picture |
|
||
| 28B318T | Hollow axle, Timken bearings Click for picture |
|
||
| 28B319 | Hollow axle nut right Click for picture |
|
||
| 27B231 | Hollow axle nut left Click for picture |
|
||
| 26B238 | Center axle Click for picture |
|
||
| 35B337 | Center axle nut Click for picture |
|
||
| 22B152S | Center axle nut cotter pin |
|
||
| 28C114X1 | Hub shell with drum and Timken cups (1931 and retrofit earlier models) |
|
|
|
| 26B242X | Hub shell alemite nipple |
|
||
| D35615S | Hub ball, set of 22 (cups and cones, please see Rear Wheel Group below) |
|
||
| D35615T | Timken bearing, late models |
|
||
| 28C84 | Rim Click for picture |
|
||
| 25B323X | Spoke and nipple, set of 40 Click for picture |
|
||
| Front Wheel Brake Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 28C102 | Brake drum |
|
|
|
| 28C105X | Brake shoe with lining |
|
||
| 23B53 | Brake shoe spring |
|
||
| 28C110 | Brake plate |
|
||
| 28D79X | Brake plate assembly |
|
||
| 28B323 | Brake plate grease deflector |
|
||
| 28B338X | Brake plate anchor plunger cylinder assembly Click for picture |
|
||
| 26B242X | Brake plate anchor plunger cylinder alemite nipple |
|
||
| 25B201 | Brake plate anchor plunger trunion spring washer |
|
||
| 28B327 | Brake cam operating lever |
|
||
| 35B344 | Brake cam operating lever (new type) |
|
||
| A1320 | Brake cam operating lever nut |
|
||
| Hand Lever Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 25C91 | Hand lever assembly, left hand |
|
||
| 25C91R | Hand lever assembly, right hand, special order |
|
||
| Rear Wheel Brake Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35C85X | Brake arm assembly, 1928-30 |
|
||
| 35C85X2 | Brake arm assembly, late model Click for picture |
|
||
| 23C4 | Drum Click for picture |
|
||
| A25230 | Drum lock nut |
|
||
| 27C125/6X1 | Band with ends and lining upper and lower, set of both Click for picture |
|
||
| 27C128 | Lever |
|
||
| Rear Wheel Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 27D53X | Complete rear wheel with brake, spokes and rim, 1928-30 |
|
||
| 27D53X31 | Complete rear wheel with brake, spokes and rim, 1931 |
|
||
| 22C19X | Hub shell with ball cups (Timken) Click for picture |
|
||
| F24115 | Stationary cone dust cap |
|
||
| D35615T | Timken bearing |
|
||
| D35615S | Bearing ball 7/16", set of 22 |
|
||
| 22B83 | Hollow axle, ball bearing Click for picture |
|
||
| 22B83T | Hollow axle, Timken bearing Click for picture |
|
||
| 28B124 | Center axle Click for picture |
|
||
| 27B28 | Center axle nut Click for picture |
|
||
| 28B103 | Chain adjusting screw |
|
||
| A17350 | Chain adjusting screw fish tail washer |
|
||
| 16C40 | Rear wheel sprocket 36 teeth Click for picture |
|
||
| 16C20 | Rear wheel sprocket 40 teeth Click for picture |
|
||
| A25230 | Sprocket lock nut |
|
||
| 25B301 | Rim Click for picture |
|
||
| 27B223X | Spoke and nipple, set of 40 Click for picture |
|
||
| Foot Brake Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 27C39X | Foot brake pedal |
|
||
| 20B295 | Pedal stud nut |
|
||
| 26B242X | Pedal stud alemite nipple |
|
||
| 27B69 | Pedal spring |
|
||
| 35B61 | Lever and cross shaft rod Click for picture |
|
||
| D24275 | Cross shaft rod washer |
|
||
| A2140S | Cross shaft rod cotter pin |
|
||
| 28B246 | Cross shaft Click for picture |
|
||
| 26B242X | Cross shaft alemite nipple |
|
||
| 23B68 | Cross shaft lever Click for picture |
|
||
| 20B130S | Cross shaft lever key |
|
||
| 22B202 | Cross shaft tension spring Click for picture |
|
||
| 20B238S | Cross shaft tension spring cotter pin |
|
||
| 35B54 | Cross shaft and brake rod Click for picture |
|
||
| 24B6S | Cross shaft and brake rod adjusting clevis Click for picture |
|
||
| Chain and Chain Guard Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35W140X | Chain 5/8" pitch, 3/8" roll (530) |
|
||
| 35D29X | Chain guard |
|
||
| Rear Stand Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 24D23X | Rear stand |
|
||
| G19968 | Friction spring |
|
||
| 16A175 | Friction spring sleeve |
|
||
| G33106 | Friction spring sleeve washer |
|
||
| E22204 | Friction spring sleeve screw |
|
||
| 24C14 | Spring carrier |
|
||
| Front Stand Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 27D43X1 | Front stand assembly |
|
||
| G33370 | Spring carrier inside |
|
||
| Luggage Carrier | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35D26S | Luggage carrier |
|
||
| 20B525 | Luggage carrier and mud guard clip |
|
||
| Kick Starter Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35C29 | Kick starter crank and gear |
|
||
| 35C29X | Kick starter crank and gear with foot lever Click for picture |
|
||
| 19B61 | Foot lever |
|
||
| E34208 | Foot lever rubber |
|
||
| 22B168 | Crank spring |
|
||
| 20B327 | Crank stop |
|
||
| 26B242X | Crank stud alemite nipple |
|
||
| 27B208 | Pinion |
|
||
| 19B40 | Pinion clutch |
|
||
| 19B47 | Pinion spring |
|
||
| 19B46 | Pinion spring retainer |
|
||
| A25280 | Pinion clutch nut |
|
||
| 20B398 | Pinion clutch nut lock washer |
|
||
| Foot Board Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 28C45X1 | Foot board complete |
|
||
| 28C44 | Foot board |
|
||
| 28C43 | Rubber mat |
|
||
| 16B35 | Cleat |
|
||
| C36070K | Pin kit, foot board cleats, set 4 |
|
||
| Tool Box Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35C27X | Tool box Click for picture |
|
||
| F32600X | Tool box lock, state new or old style (click for pictures) |
|
||