Click for more info about Hecker101 |
|
||||
|
|
|
| Schebler DeLuxe Carburetor | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| S914 | Float, Cork. State model: Schebler H, DLX or Linkert Click for picture |
|
||
| S914D | Float, "Durable" ultralight gas-proof foam floats . State model. |
|
||
| S916 | Float washer and screw |
|
||
| S922 | Float valve |
|
||
| S930 | Bowl cap gasket | |||
| S932Y | Gasoline union nipple G |
|
||
| T932 | Gasoline union nipple GP |
|
||
| S934 | Gasoline union nut | |||
| S936 | Bowl lock nut G | |||
| S938 | Bowl gasket |
|
||
| S940Y | Nozzle retainer spring |
|
||
| S944Y | Low speed needle valve |
|
||
| S946 | High speed needle valve |
|
||
| S948 | Venturi G Click for picture |
|
||
| S948WP | Venturi GP Click for picture |
|
||
| S950 | Manifold gasket |
|
||
| S952 | Manifold cap screws, set of 3 | |||
| S954 | Throttle lever G |
|
||
| S954WP | Throttle lever GP |
|
||
| S962 | Throttle shaft |
|
||
| S966 | Throttle disc - available in oversizes to order | |||
| S968 | Bushing for throttle shaft lower |
|
||
| S970 | Bushing for throttle shaft upper |
|
||
| S978 | Main nozzle | |||
| T980W | Air intake cap | |||
| 27C73 | Carburetor manifold. Also available with "Liberty Rings" sealing cones to fight air leaks at the manifold nuts - one of the most common problems with Indians. We can also restore your manifold (in most cases) and fit Liberty Rings. Ask for details. |
|
||
| S950 | Manifold gasket |
|
||
| 27B143 | Manifold union nut |
|
||
| Primer Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 24B76X | Primer complete |
|
||
| 18A123 | Primer gasket |
|
||
| Handle Bar and Grip Control Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35E22X1-28 | Handle bar and controls assembly 1928-1930 Click for picture |
|
||
| 35E22X1-37 | Handle bar and controls assembly 1931-1937 Click for picture |
|
||
| HBCC1 | Handle bar center casting, state year/model (special order) |
|
||
| HBT1 | Handle bar tubes, pair, state year/model (special order) |
|
||
| 28B102 | Handle bar rubber grip |
|
||
| 28B94X1 | Grip control sleeve assembled Click for picture |
|
||
| 28B93 | Grip control sleeve stop nut Click for picture |
|
||
| 28B99 | Grip control sleeve spiral Click for picture |
|
||
| 28B100X | Grip control sleeve spiral block Click for picture |
|
||
| 35B264 | Grip control wire, price per meter. State length on order |
|
||
| 23B76X | Grip control wire casing sleeve |
|
||
| 35B265 | Grip control wire casing, price per meter. State length |
|
||
| 20B400 | Grip control wire casing cover |
|
||
| 24B25 | Grip control wire casing upper stop Click for picture |
|
||
| 24B44 | Grip control wire casing tank bracket |
|
||
| 24B115 | Grip control carburetor wire casing clip |
|
||
| 24B116 | Grip control magneto wire casing clip |
|
||
| Head Fitting Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 20B260 | Head upper cup Click for picture |
|
||
| 20B261 | Head lower cup Click for picture |
|
||
| 28B106 | Head adjusting cone Click for picture |
|
||
| 17B3 | Head adjusting cone nut Click for picture |
|
||
| 20B262 | Head lower fork cone Click for picture |
|
||
| C18120S | Head bearing ball 1/4", set of 42 |
|
||
| Spring Fork Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 28D88X | Spring fork assembly complete Click for picture |
|
||
| 28C133X1 | Spring fork main frame |
|
||
| 28C38 | Fork stem |
|
|
|
| 28B332 | Fork side right brake anchor lug |
|
||
| 26B242X | Alemite nipple |
|
||
| 24C24X1 | Fork spring assembly Click for picture | |||
| 20B169 | Fork spring main leaf bushing |
|
||
| 26B242X | Fork spring alemite nipple |
|
||
| 24B82 | Fork sping and connecting link stud |
|
||
| F1320 | Fork spring main leaf stud nut |
|
||
| 24B84 | Fork spring plate |
|
||
| 24B90S | Fork spring front bolt |
|
||
| 20B228S | Fork spring front bolt nut |
|
||
| 24B89S | Fork spring rear bolt |
|
||
| 19A58S | Fork spring rear bolt nut |
|
||
| 27B50X | Fork bell crank w. bushing left |
|
||
| 27B51X | Fork bell crank w. bushing right |
|
||
| 24B150/162 | Fork bell crank link and fork bushing, set of 2 for one side |
|
||
| 26B242X | Alemite nipple |
|
||
| 25B307 | Fork bell crank and fork side stud |
|
||
| 22B177 | Fork bell crank and fork side stud mud guard brace spacing washer |
|
||
| 20B163 | Fork bell crank and fork side stud inside washer |
|
||
| 20B164S | Fork bell crank and fork side stud inside nut |
|
||
| B16184S | Fork bell crank and fork side stud inside nut cotter pin |
|
||
| 25B308 | Fork bell crank fork side stud outside nut |
|
||
| 25B306S | Fork bell crank fork side stud outside nut lock washer |
|
||
| 20B238S | Fork bell crank and fork side stud outside nut cotter pin |
|
||
| 27C115 | Fork bell crank and spring connecting link |
|
||
| 27B52 | Fork bell crank spring connecting link lower end pin |
|
||
| 26B242X | Fork bell crank spring connecting link lower end pin alemite nipple |
|
||
| B16481S | Fork bell crank spring connecting link lower end pin cotter pin |
|
||
| Frame Group | ||||
| Factory No. | Description |
|
DKK
|
Euro
|
| 35E15X1 | Frame assembly, 1928-31 Click for picture |
|
||